Non Profit Communication Vehicles
Social Media seems to have taken the marketing world by storm. Words such as “viral”, “online”, “offline”, “always on”, “champions”, “friends”, “lurkers”, “peer-to-peer”, “network”, “engagement”, and “groundswell” have all emerged from this trend victorious and redefined.
Social Media is sometimes interpreted as any type of marketing and communication executed on the internet. This however is not true. Social Media is simply one of many online vehicles used for such endeavors. Yet long before there were online methods of delivering your organization’s message there were offline methods of communication.
Most people realize that there are various forms of transportation vehicles. They come in all shapes and sizes. Each type has its own specific use and function. A company or a person must learn which type is the best to move specific items. For example, a train is great for moving large quantities of material at a steady pace over a long distance. However, a train is relegated to land (it won’t go very far on water). A train then would not be the vehicle of choice to cross a large body of water such as an ocean. In this case a jet plane or a ship might be used to accomplish the transportation need.
Crossing land and crossing the ocean are relatively easy examples to follow. But how does one decide between a train and a semi-truck, a van or a car, or a plane or a helicopter? These decisions in transportation can be difficult because the medium is the same. There are only idiosyncrasies that separate the modes, and so it is with delivering your nonprofit’s message.
| Communication Vehicles | Type
|
Function | Audience
|
| Online | |||
| Websites | |||
| Your own | Get people to know, like, and trust you; attract soon-to-be constituents | Potential constituents, 1st Tier of Non-constituents | |
| Partner’s | Get people to know you, provide creditability, attract unexplored constituents | Potential constituents, 3rd Tier of Non-constituents | |
| Search Engine | |||
| Organic | Free, general awareness (non-targeted results) | Passive seekers | |
| Paid Ads | Not free, targeted results, text based | Active seekers | |
| Online public relations | |||
| Syndicated content | Build a fan-base, loyalty | Current list subscribers | |
| Pod-casting | Build trust through demonstrating knowledge | Non-list subscribers | |
| Online magazines | Build credibility/trust, attract refusing constituents | General industry, 2nd Tier of Non-customers | |
| Blog | Get people to know and like you, build credibility, attract soon-to-be constituents | General industry, 1st Tier of Non-constituents | |
| Paid Advertising | |||
| Banner ads | Not free, targeted results, graphic based | Active seekers | |
| other’s e-newsletter | General awareness (non-targeted results), attract unexplored constituents | Passive seekers, 3rd Tier of Non-constituents | |
| Email Marketing | |||
| e-newsletter | General updates | Current constituents | |
| campaign | Specific update | Current constituents & donors | |
| Social Media & Networking | |||
| Relational marketing and community building | Adult and career | ||
| micro-blogging, get people to know and like you | All ages and walks of life | ||
| MySpace | Relational/Trend marketing and community building | Teenagers and young adults | |
| YouTube | Video community, educate | Learners, all ages | |
| Flickr | Image community, general sharing and inspiration | Learners, all ages | |
| Cinchcast | Micro pod-casting, get people to know and like you | Adult and career, learners seeking reputable info | |
| Professional and industry communities, attract refusing and unexplored constituents | Adult and Career, 2nd & 3rd Tier Non-constituents | ||
| Offline | |||
| Traditional Public Relations | |||
| Speaking at Conventions/Conferences | Educate, get people to trust you, build credibility, attract soon-to-be constituents | Industry specific, adults and career, 1st Tier of Non-constituents | |
| Press Release | Announcements, attract unexplored constituents | General and industry specific, 3rd tier of Non-constituents | |
| Hold Press Conference | Announcements, pleas, revelations, attract soon-to-be constituents | Industry specific, 1st Tier of Non-constituents and current constituents | |
| Publish Articles | Educate, get people to know you, build credibility, attract soon-to-be and refusing constituents | General industry, 1st & 2nd Tier of Non-constituents | |
| Paid Advertising | |||
| Commercials | General awareness, semi-targeted | Passive seekers | |
| Print Ads | General awareness, semi-targeted | Passive seekers | |
| Radio Spots | General awareness, semi-targeted | Passive seekers | |
| Direct & Select Mail | |||
| Informational | Educate, get people to know you, attract soon-to-be and refusing constituents | Current constituents and 1st & 2nd Tier Non-constituents | |
| Fundraising | Raise support | Current constituents and donors | |
| Events | |||
| Fundraiser | Raise support | Current constituents | |
| Meet & Greet | Get people to know you, attract soon-to-be constituents | 1st Tier Non-constituents | |
| Community
(Local/National/International) |
General awareness, attract refusing and unexplored constituents | 2nd & 3rd Tier Non-constituents | |
| Broadcast Programming | |||
| Television | Educate, get people to know and trust you, build credibility | Active seekers | |
| Radio | Educate, get people to know and trust you, build credibility | Active seekers |
As one can see Social Media, and Social Networking platforms, are just one presence (aspect) of communicating online with an organization’s constituency. There is a time and place for online marketing, and a time and a place for offline marketing. Using these two broad channels in a directed, purposeful, and message driven way will ensure that your nonprofit maximizes its return on investment for its communications and marketing budget.
Author’s Note: This post discusses Social Media, Social Networks and online marketing. Many times Social Media and Social Networking are considered one in the same, however they completely different. One provides a platform for advertising and delivering one’s message and information; and the other deals with building community. The most popular of these platforms are obviously those which allow for both, such as Facebook.
Social Media is defined as delivering one’s adverts, information and message (the content) via a relational marketing (social network) platform.
Social Network is defined as community building platforms wherein one can connect with another based upon a relationship.





Pingback: How to Filter Twitter Followers :: NPOdev–A Division of AnStaff World Ministries, Inc. Non Profit Development Not for Profit Development Nonprofit Development NPO Development Non Governmental Development NGOdev NGO Development
Pingback: Of Crowdsourcing, Knowledge Workers, and Crowd Accelerated Innovation Part 1 :: NPOdev–A Division of AnStaff World Ministries, Inc. Non Profit Development Not for Profit Development Nonprofit Development NPO Development Non Governmental Development